Are you sure you want to perform this action?
| Color | Blue | Red | Blue | Black |
|---|---|---|---|---|
| Gender | Men | Women | Men | Men |
| Size | S | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL | S , M , L , XL , XXL , XXXL |
| 2016_and_older | 2016_and_older | × | × | × |
| Activity | Casual wear | Swimming | Casual wear |
Casual wear
Hiking |
| Season | Spring | Spring | Winter | Spring |
| Features | × | × |
Elastic
Breathable Windproof |
Water-repellent
Windproof |
| Paddings | × | × | Syntetic fill | × |
| Benefits | × | × |
Windproof
Synthetic fill |
Windproof
Water-repellent |
| Technology | × | × | FURTHERM® | SOFTSHIELD® |
| Materials | × | × | Synthetic fill | Softshield |
| Technology | × | × | FURTHERM® | SOFTSHIELD® |
| Waterproofness | × | × | Light rain | Water repellent |
| Waterproofness | × | × | Light rain |
Light rain
Water repellent |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees up to -20 degrees |
up to 0 degrees |
| Wind resistance | × | × | Regular | Regular |
| Cutting | × | × | Regular | Regular |
| New | × | × | × | New |
| Equipment | × | × | × | Drawstring hood |
| Equipment | × | × | × | Drawstring hood |
Are you sure you want to perform this action?