Are you sure you want to perform this action?
| Color | Black | Green | Green | White |
|---|---|---|---|---|
| Gender | Men | Women | Men | Men |
| Size | S | 34 , 36 , 38 | S , M , L , XL , XXL , XXXL | M |
| 2016_and_older | 2016_and_older | × | × | × |
| Activity | Swimming | Casual wear | Swimming | Casual wear |
| Season | Spring | Winter | Spring | Spring |
| Features | × |
Elastic
Waterproof Breathable |
Elastic
Quick-drying Breathable |
× |
| Paddings | × | Syntetic fill | × | × |
| Waterproofness | × | 10000 | × | × |
| Breathability | × | 8000 | × | × |
| Benefits | × |
Waterproof
Breathable Synthetic fill Elastic |
Breathable
Quick-drying Elastic |
× |
| Technology | × |
TERATEX® 10000ELP Core
FURTHERM® |
DRYFOR® | × |
| Materials | × | Synthetic fill | × | Cotton |
| Technology | × |
TERATEX® 10000
FURTHERM® |
DRYFOR® | × |
| Waterproofness | × | Waterproof | × | × |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
× | × |
| Warmness | × | up to 0 degrees | × | × |
| Wind resistance | × | Regular | × | × |
| Cutting | × | Regular | × | × |
| Equipment | × |
Adjustable hem
Waterproof material |
× | × |
| Equipment | × | Adjustable hem | × | × |
Are you sure you want to perform this action?