Are you sure you want to perform this action?
| Color | Blue | Black |
|---|---|---|
| Gender | Women | Women |
| Size | 36 , 38 | 34 , 36 , 38 , 40 , 42 |
| Activity | Swimming |
Casual wear
Hiking |
| Season | Spring | Winter |
| Features | × |
Water-repellent
Elastic |
| Benefits | × |
Water-repellent
Elastic |
| Technology | × | SOFTSHIELD® |
| Materials | × | Softshield |
| Technology | × | SOFTSHIELD® |
| Waterproofness | × | Water repellent |
| Waterproofness | × |
Light rain
Water repellent |
| Warmness | × | up to 0 degrees |
| Wind resistance | × | Regular |
| Cutting | × | Regular |
Are you sure you want to perform this action?