Are you sure you want to perform this action?
| Color | Grey | Green | Pink | Green | Blue |
|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Men |
| Features |
Elastic
Quick-drying UV protection |
× | × | × |
Ultralight
Windproof |
| Benefits |
Quick-drying
Elastic UV protection |
× | × | × |
Windproof
Breathable Synthetic fill Light weight |
| Size | S | 34 , 36 , 38 , 42 , 44 | 42 , 44 | 42 , 44 | × |
| Technology | DRYFOR® | × | × | × | FURTHERM® |
| Equipment | Trouser leg adjustment | × | × | × | Inside breast pocket |
| Technology | DRYFOR® | × | × | × | FURTHERM® |
| Activity |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear | Casual wear |
| Equipment | Trouser leg adjustment | × | × | × | Inside breast pocket |
| Season | Spring | Spring | Spring | Spring | Winter |
| Materials | × | Organic cotton | Cotton | Cotton | Synthetic fill |
| Paddings | × | × | × | × | Syntetic fill |
| Waterproofness | × | × | × | × | Light rain |
| Waterproofness | × | × | × | × | Light rain |
| Warmness | × | × | × | × |
up to 0 degrees
up to -10 degrees |
| Wind resistance | × | × | × | × | Regular |
| Cutting | × | × | × | × | Regular |
Are you sure you want to perform this action?