Are you sure you want to perform this action?
| Color | Yellow | Blue | White | Purple | Pink |
|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Women |
| Materials | Cotton | Softshield | Cotton | Cotton | Cotton |
| Size | 36 | × | 40 , 42 , 44 | 40 , 44 | 36 , 38 , 40 |
| Activity | Casual wear | Hiking | Casual wear | Casual wear | Casual wear |
| Season | Winter | Winter | Winter | Winter | Winter |
| Equipment | × |
Reflective elements
Trouser leg adjustment Waterproof material |
× | × | × |
| Features | × |
Elastic
Waterproof Breathable Windproof |
× | × | × |
| Lining | × | With fleece | × | × | × |
| Waterproofness | × | 10000 | × | × | × |
| Breathability | × | 8000 | × | × | × |
| Benefits | × |
Windproof
Waterproof Breathable Elastic Reflective elements |
× | × | × |
| Technology | × | SOFTSHIELD® TERATEX® 10000 | × | × | × |
| Technology | × | SOFTSHIELD® | × | × | × |
| Waterproofness | × | Waterproof | × | × | × |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
× | × | × |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
× | × | × |
| Wind resistance | × | High | × | × | × |
| Cutting | × | Regular | × | × | × |
| Equipment | × |
Reflective elements
Trouser leg adjustment |
× | × | × |
Are you sure you want to perform this action?