Are you sure you want to perform this action?
| Color | Green | Pink | Blue | Black |
|---|---|---|---|---|
| Gender | Men | Women | Women | Women |
| Size | S | 40 , 42 , 44 | 34 , 36 , 38 , 40 | 34 , 36 , 38 , 40 , 42 |
| 2016_and_older | 2016_and_older | × | × | × |
| Activity | Casual wear |
Jogging
Hiking Cycling Skiing |
Casual wear |
Casual wear
Hiking |
| Season | Spring | Winter | Winter | Spring |
| Features | × |
Elastic
Quick-drying |
Waterproof
Breathable Windproof |
Elastic
Ultralight Quick-drying Breathable |
| Benefits | × |
Quick-drying
Elastic |
Windproof
Waterproof Breathable Synthetic fill |
Breathable
Quick-drying Light weight Elastic |
| Technology | × | DRYFOR® |
TERATEX® 10000ELP Core
FURTHERM® |
DRYFOR® |
| Technology | × | DRYFOR® |
TERATEX® 10000
FURTHERM® |
DRYFOR® |
| Paddings | × | × | Syntetic fill | × |
| Waterproofness | × | × | 10000 | × |
| Breathability | × | × | 8000 | × |
| Materials | × | × | Synthetic fill | × |
| Waterproofness | × | × | Waterproof | × |
| Waterproofness | × | × |
Light rain
Water repellent Waterproof |
× |
| Warmness | × | × | up to 0 degrees | × |
| Wind resistance | × | × | Regular | × |
| Cutting | × | × | Regular | × |
| Equipment | × | × | Waterproof material | × |
| New | × | × | × | New |
Are you sure you want to perform this action?