Are you sure you want to perform this action?
| Color | Grey | Yellow | Blue | Green | Green |
|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Women |
| Size | 41 | × | × | 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 |
| 2016_and_older | 2016_and_older | × | × | × | × |
| Season | Spring | Spring | Winter | Spring | Spring |
| Equipment | × |
Reflective elements
Back pocket |
Drawstring hood | × | Elastic waist |
| Features | × |
Elastic
Quick-drying Anti-slip elements |
Breathable
Windproof |
× |
Elastic
Ultralight Quick-drying Breathable |
| Benefits | × |
Quick-drying
Elastic Reflective elements Anti-slip elements |
Windproof
Breathable Synthetic fill Light weight |
× |
Breathable
Quick-drying Light weight Elastic |
| Technology | × | DRYFOR® | INVISTA THERMOLITE® | × | DRYFOR® |
| Technology | × | DRYFOR® | INVISTA THERMOLITE® | × | DRYFOR® |
| Activity | × | Cycling |
Jogging
Hiking Cross-country ski |
Casual wear |
Casual wear
Hiking |
| Equipment | × |
Reflective elements
Back pocket |
Drawstring hood | × | Elastic waist |
| Paddings | × | × | Syntetic fill | × | × |
| Materials | × | × | Synthetic fill | Cotton | × |
| Waterproofness | × | × | Light rain | × | × |
| Waterproofness | × | × | Light rain | × | × |
| Warmness | × | × | up to 0 degrees | × | × |
| Wind resistance | × | × | Regular | × | × |
| Cutting | × | × | Regular | × | × |
Are you sure you want to perform this action?