Are you sure you want to perform this action?
| Color | White | Wine red | Black |
|---|---|---|---|
| Gender | Women | Women | Women |
| Size | 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 | 36 , 38 |
| Materials | Organic cotton | × | × |
| Activity | Casual wear | Hiking | Hiking |
| Season | Spring | Spring | Spring |
| Features | × |
Elastic
Ultralight Breathable |
Elastic
Ultralight Breathable |
| Benefits | × |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Light weight Elastic |
| Technology | × | DRYFOR® | DRYFOR® |
| Equipment | × | Trouser leg adjustment | Trouser leg adjustment |
| Technology | × | DRYFOR® | DRYFOR® |
| Wind resistance | × | Low | Low |
| Cutting | × | Regular | Regular |
| Equipment | × | Trouser leg adjustment | Trouser leg adjustment |
Are you sure you want to perform this action?