Are you sure you want to perform this action?
| Color | Green | Green | Green | Blue | Green |
|---|---|---|---|---|---|
| Gender | Women | Men | Women | Men | Women |
| Features |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying |
× |
Ultralight
Windproof |
| Benefits |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
Quick-drying
Elastic Flat seams |
× |
Windproof
Synthetic fill Light weight |
| Size | 36 , 38 | XXL | 34 , 40 , 42 , 44 | M , L , XL , XXL , XXXL | 34 , 36 |
| Technology | DRYFOR® | DRYFOR® | DRYFOR® | × | FURTHERM® |
| Equipment | Trouser leg adjustment | Trouser leg adjustment | Flat seams | × | × |
| Technology | DRYFOR® | DRYFOR® | DRYFOR® | × | FURTHERM® |
| Activity | Hiking | Hiking |
Jogging
Hiking Cross-country ski Cycling Skiing Snowboarding |
Casual wear | Casual wear |
| Wind resistance | Low | Regular | × | × | Regular |
| Cutting | Regular | Regular | × | × | Regular |
| Equipment | Trouser leg adjustment | Trouser leg adjustment | × | × | × |
| Season | Spring | Spring | Winter | Spring | Winter |
| Materials | × | × | × | Cotton | Synthetic fill |
| Paddings | × | × | × | × | Syntetic fill |
| Waterproofness | × | × | × | × | Light rain |
| Waterproofness | × | × | × | × | Light rain |
| Warmness | × | × | × | × |
up to 0 degrees
up to -10 degrees |
Are you sure you want to perform this action?