Are you sure you want to perform this action?
| Color | Blue | Black | Purple |
|---|---|---|---|
| Gender | Women | Women | Women |
| Size | 36 , 38 | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 |
| Activity | Swimming |
Casual wear
Hiking |
Casual wear |
| Season | Spring | Winter | Winter |
| Features | × |
Water-repellent
Elastic |
Ultralight
Windproof |
| Benefits | × |
Water-repellent
Elastic |
Windproof
Synthetic fill Light weight |
| Technology | × | SOFTSHIELD® | FURTHERM® |
| Materials | × | Softshield | Synthetic fill |
| Technology | × | SOFTSHIELD® | FURTHERM® |
| Waterproofness | × | Water repellent | Light rain |
| Waterproofness | × |
Light rain
Water repellent |
Light rain |
| Warmness | × | up to 0 degrees |
up to 0 degrees
up to -10 degrees |
| Wind resistance | × | Regular | Regular |
| Cutting | × | Regular | Regular |
| New | × | × | New |
| Paddings | × | × | Syntetic fill |
Are you sure you want to perform this action?