Are you sure you want to perform this action?
| Color | Blue | Blue | Red | Pink | Green |
|---|---|---|---|---|---|
| Gender | Women | Men | Women | Women | Women |
| Features |
Elastic
Quick-drying |
Elastic
Ultralight Quick-drying Breathable |
Ultralight
Windproof |
Elastic |
Elastic
Ultralight |
| Benefits |
Quick-drying
Elastic |
Breathable
Quick-drying Light weight Elastic |
Windproof
Synthetic fill Light weight |
× | × |
| Size | 38 , 40 , 42 , 44 | S | 34 , 36 , 38 , 40 , 42 | 34 , 36 | 34 , 36 , 38 , 40 , 42 , 44 |
| Technology | DRYFOR® | DRYFOR® | FURTHERM® | × | × |
| Technology | DRYFOR® | DRYFOR® | FURTHERM® | × | × |
| Activity |
Jogging
Hiking Cycling Skiing |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear |
| Season | Winter | Spring | Winter | Spring | Spring |
| Equipment | × | Elastic waist | Leather elements | × | × |
| Equipment | × | Elastic waist | × | × | × |
| Paddings | × | × | Syntetic fill | × | × |
| Materials | × | × | Synthetic fill | Cotton | × |
| Waterproofness | × | × | Light rain | × | × |
| Waterproofness | × | × | Light rain | × | × |
| Warmness | × | × | up to 0 degrees | × | × |
| Wind resistance | × | × | Regular | × | × |
| Cutting | × | × | Regular | × | × |
Are you sure you want to perform this action?