Are you sure you want to perform this action?
| Color | Yellow | Green | Blue | Yellow | White | Pink |
|---|---|---|---|---|---|---|
| Gender | Women | Men | Women | Women | Women | Women |
| Size | 38 , 40 , 42 , 44 | × | 34 | 34 , 36 , 38 , 40 , 42 , 44 | 34 | 34 , 36 , 40 |
| Materials | Organic cotton | Synthetic fill | Cotton | Cotton | Cotton | Cotton |
| Activity | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
| Season | Spring | Winter | Winter | Spring | Spring | Spring |
| Features | × |
Ultralight
Windproof |
Elastic | × | Elastic | Elastic |
| Paddings | × | Syntetic fill | × | × | × | × |
| Benefits | × |
Windproof
Breathable Synthetic fill Light weight |
× | × | × | × |
| Technology | × | FURTHERM® | × | × | × | × |
| Equipment | × | Inside breast pocket | × | × | × | × |
| Technology | × | FURTHERM® | × | × | × | × |
| Waterproofness | × | Light rain | × | × | × | × |
| Waterproofness | × | Light rain | × | × | × | × |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
× | × | × | × |
| Wind resistance | × | Regular | × | × | × | × |
| Cutting | × | Regular | × | × | × | × |
| Equipment | × | Inside breast pocket | × | × | × | × |
Are you sure you want to perform this action?