Are you sure you want to perform this action?
| Color | Grey | Black | Green | Green |
|---|---|---|---|---|
| Gender | Men | Women | Men | Women |
| Size | × | 34 , 36 | S , L , XL , XXL , XXXL | 34 , 36 , 38 , 40 , 42 |
| Season | Spring | Spring | Spring | Spring |
| Features | × |
Water-repellent
Elastic Breathable |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
| Benefits | × |
Water-repellent
Breathable Elastic |
Breathable
Quick-drying Elastic Reflective elements |
Breathable
Quick-drying Elastic Flat seams |
| Technology | × | SOFTSHIELD® | DRYFOR® | DRYFOR® |
| Equipment | × | Trouser leg adjustment | Reflective elements | Flat seams |
| Materials | × | Softshield | × | × |
| Technology | × | SOFTSHIELD® | DRYFOR® | DRYFOR® |
| Activity | × |
Casual wear
Hiking |
Jogging
Fitness |
Jogging
Fitness |
| Waterproofness | × | Water repellent | × | × |
| Waterproofness | × |
Light rain
Water repellent |
× | × |
| Warmness | × | up to 0 degrees | × | × |
| Wind resistance | × | Regular | × | Low |
| Cutting | × | Regular | × | Slim fit |
| Equipment | × | Trouser leg adjustment | Reflective elements | × |
Are you sure you want to perform this action?