Are you sure you want to perform this action?
| Color | Blue | Pink | White | Blue | Blue |
|---|---|---|---|---|---|
| 2016_and_older | 2016_and_older | 2016_and_older | × | × | × |
| Season | Spring | Winter | Winter | Winter | Spring |
| Gender | × | × | Women | Women | Men |
| Technology | × | × | TECNOPOLAR® fleece | FURTHERM® | × |
| Technology | × | × | TECNOPOLAR® fleece | FURTHERM® | × |
| Activity | × | × | Skiing | Casual wear | Casual wear |
| Features | × | × | × | Ultralight | × |
| Paddings | × | × | × | Syntetic fill | × |
| Benefits | × | × | × |
Synthetic fill
Light weight |
× |
| Size | × | × | × | 36 , 38 | S , M , L , XL , XXL , XXXL |
| Equipment | × | × | × | Inner elastic wrist cuff | Leather elements |
| Materials | × | × | × | Synthetic fill | Cotton |
| Waterproofness | × | × | × | Light rain | × |
| Waterproofness | × | × | × | Light rain | × |
| Warmness | × | × | × |
up to 0 degrees
up to -10 degrees |
× |
| Wind resistance | × | × | × | Regular | × |
| Cutting | × | × | × | Regular | × |
| Equipment | × | × | × | Inner elastic wrist cuff | × |
Are you sure you want to perform this action?