Are you sure you want to perform this action?
| Color | Green | Black | Red | Pink |
|---|---|---|---|---|
| Gender | Men | Men | Women | Women |
| Size | × | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| 2016_and_older | 2016_and_older | × | × | × |
| Activity | Swimming | Cycling | Swimming | Swimming |
| Season | Spring | Spring | Spring | Spring |
| Equipment | × | Reflective elements | × | × |
| Features | × |
Elastic
Quick-drying Anti-slip elements |
× | × |
| Benefits | × |
Quick-drying
Elastic Reflective elements Anti-slip elements |
× | × |
| Technology | × | DRYFOR® | × | × |
| Technology | × | DRYFOR® | × | × |
| Equipment | × | Reflective elements | × | × |
| New | × | × | New | New |
Are you sure you want to perform this action?