Are you sure you want to perform this action?
| Color | Yellow | Blue | Yellow | Black |
|---|---|---|---|---|
| Gender | Women | Women | Women | Women |
| Size | 42 | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | Swimming | Hiking | Swimming | Swimming |
| Season | Spring | Spring | Spring | Spring |
| Features | × |
Elastic
Ultralight Quick-drying |
× | × |
| Benefits | × |
Quick-drying
Light weight Elastic |
× | × |
| Technology | × | DRYFOR® | × | × |
| Equipment | × |
Trouser leg adjustment
Elastic waist |
× | × |
| Technology | × | DRYFOR® | × | × |
| Wind resistance | × | Low | × | × |
| Cutting | × | Regular | × | × |
| Equipment | × |
Trouser leg adjustment
Elastic waist |
× | × |
Are you sure you want to perform this action?