Are you sure you want to perform this action?
| Color | Grey | Grey | Red | White | Green | Green | Orange | Beige | Black |
|---|---|---|---|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Women | Women | Women | Women | Women |
| Size | 41 | 4 , 5 | 34 | 42 | 34 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| 2016_and_older | 2016_and_older | × | × | × | × | × | × | × | × |
| Season | Spring | Spring | Winter | Winter | Winter | Winter | Spring | Winter | Spring |
| Activity | × | Cycling | Casual wear | Casual wear | Casual wear |
Jogging
Fitness |
Jogging
Fitness |
Jogging
Fitness |
Casual wear
Hiking |
| Features | × | × | Elastic | Elastic | Elastic |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Ultralight Quick-drying Breathable |
| Materials | × | × | Cotton | Cotton | Cotton | × | × | × | × |
| Benefits | × | × | × | × | × |
Breathable
Quick-drying Elastic Flat seams |
Breathable
Quick-drying Elastic Flat seams |
Breathable
Quick-drying Elastic Flat seams |
Breathable
Quick-drying Light weight Elastic |
| Technology | × | × | × | × | × | DRYFOR® | DRYFOR® | DRYFOR® | DRYFOR® |
| Equipment | × | × | × | × | × | Flat seams | Flat seams | Flat seams | Elastic waist |
| Technology | × | × | × | × | × | DRYFOR® | DRYFOR® | DRYFOR® | DRYFOR® |
| Wind resistance | × | × | × | × | × | Low | × | Low | × |
| Cutting | × | × | × | × | × | Slim fit | × | Slim fit | × |
| Equipment | × | × | × | × | × | × | × | × | Elastic waist |
Are you sure you want to perform this action?