Are you sure you want to perform this action?
| Color | Green | Red | Blue | Red | Wine red | Pink | Black | Green |
|---|---|---|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Men | Women | Women | Men |
| Features |
Elastic
Quick-drying |
Ultralight | × |
Elastic
Waterproof Breathable Windproof |
Elastic
Quick-drying Breathable |
× |
Elastic
Ultralight |
× |
| Benefits |
Quick-drying
Elastic |
Synthetic fill
Light weight |
× |
Windproof
Waterproof Breathable Elastic |
Breathable
Quick-drying Elastic |
× | × | × |
| Size | 42 | 34 , 36 , 38 , 40 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 40 , 42 | S , XXL | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | S , XL |
| Technology | DRYFOR® | FURTHERM® | × | SOFTSHIELD® TERATEX® 10000 | DRYFOR® | × | × | × |
| Technology | DRYFOR® | FURTHERM® | × | SOFTSHIELD® | DRYFOR® | × | × | × |
| Activity |
Jogging
Fitness |
Casual wear | Casual wear |
Casual wear
Hiking |
Jogging
Fitness |
Swimming | Casual wear | Casual wear |
| Season | Spring | Winter | Spring | Winter | Spring | Spring | Spring | Spring |
| Paddings | × | Syntetic fill | × | × | × | × | × | × |
| Materials | × | Synthetic fill | Cotton | Softshield | × | × | × | Cotton |
| Warmness | × | up to 0 degrees | × |
up to 0 degrees
up to -10 degrees |
× | × | × | × |
| Wind resistance | × | Regular | × | High | × | × | × | × |
| Cutting | × | Regular | Regular | Regular | × | × | × | × |
| Lining | × | × | × | With fleece | × | × | × | × |
| Waterproofness | × | × | × | 10000 | × | × | × | × |
| Breathability | × | × | × | 10000 | × | × | × | × |
| Equipment | × | × | × |
Drawstring hood
Adjustable hem Velcro cuff Waterproof material |
× | × | × | × |
| Waterproofness | × | × | × | Waterproof | × | × | × | × |
| Waterproofness | × | × | × |
Light rain
Water repellent Waterproof |
× | × | × | × |
| Equipment | × | × | × |
Drawstring hood
Adjustable hem Velcro cuff |
× | × | × | × |
Are you sure you want to perform this action?