Are you sure you want to perform this action?
| Color | Green | Wine red | Green |
|---|---|---|---|
| Gender | Women | Children | Men |
| Size | 39 , 40 , 41 | 146-152 , 158-164 | S , M , L , XL , XXL , XXXL |
| Season | Spring | Spring | Spring |
| Activity | × | Casual wear |
Jogging
Casual wear Hiking Cross-country ski Cycling |
| Materials | × | × |
Powerfleece
Synthetic fill |
| New | × | × | New |
| Equipment | × | × | Reflective elements |
| Features | × | × |
Elastic
Breathable Windproof |
| Paddings | × | × | Syntetic fill |
| Benefits | × | × |
Windproof
Breathable Synthetic fill Elastic Reflective elements |
| Technology | × | × |
POWERFLEECE
INVISTA THERMOLITE® |
| Technology | × | × | INVISTA THERMOLITE® |
| Warmness | × | × | up to 0 degrees |
| Wind resistance | × | × | Regular |
| Cutting | × | × | Regular |
| Equipment | × | × | Reflective elements |
Are you sure you want to perform this action?