Are you sure you want to perform this action?
| Color | Blue | Blue | Orange | Beige | Green |
|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Men |
| Features |
Water-repellent
Elastic |
Breathable
Windproof |
× |
Ultralight
Windproof |
Elastic
Quick-drying Breathable UV protection |
| Benefits |
Water-repellent
Elastic |
Windproof
Breathable Synthetic fill Light weight |
× |
Windproof
Synthetic fill Light weight |
Breathable
Quick-drying Light weight Elastic UV protection |
| Size | S | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 | S , M , L , XL , XXL |
| Technology | SOFTSHIELD® | INVISTA THERMOLITE® | × | FURTHERM® | DRYFOR® |
| Materials | Softshield | Synthetic fill | Cotton | Synthetic fill | × |
| Technology | SOFTSHIELD® | INVISTA THERMOLITE® | × | FURTHERM® | DRYFOR® |
| Activity |
Casual wear
Hiking |
Jogging
Hiking Cross-country ski |
Casual wear | Casual wear | Swimming |
| Waterproofness | Water repellent | Light rain | × | Light rain | × |
| Waterproofness |
Light rain
Water repellent |
Light rain | × | Light rain | × |
| Warmness | up to 0 degrees | up to 0 degrees | × | up to 0 degrees | × |
| Wind resistance | Regular | Regular | × | Regular | × |
| Cutting | Regular | Regular | × | Regular | × |
| Season | Spring | Winter | Spring | Winter | Spring |
| Paddings | × | Syntetic fill | × | Syntetic fill | × |
| Equipment | × | Drawstring hood | × | Leather elements | × |
| Equipment | × | Drawstring hood | × | × | × |
Are you sure you want to perform this action?