Are you sure you want to perform this action?
| Color | Black | Blue | White | Blue | Pink | Orange | White | Pink | White | Purple |
|---|---|---|---|---|---|---|---|---|---|---|
| Gender | Women | Men | Women | Women | Women | Women | Women | Women | Women | Women |
| Materials | Cotton | Softshield | Organic cotton | Cotton | Cotton | Cotton | Cotton | Cotton | Cotton | Cotton |
| Size | 34 , 36 , 38 , 40 , 42 , 44 | × | 36 , 38 , 40 , 42 , 44 | 36 , 38 | 36 , 38 , 40 , 42 , 44 | 36 , 38 , 42 | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | Casual wear |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
| Season | Spring | Winter | Spring | Spring | Spring | Spring | Winter | Spring | Spring | Spring |
| Equipment | × |
Ventilation zips
Trouser leg adjustment |
× | × | × | × | × | × | × | × |
| Features | × |
Water-repellent
Elastic Breathable |
× | × | × | × | × | Elastic | Elastic | Elastic |
| Benefits | × |
Water-repellent
Breathable Elastic |
× | × | × | × | × | × | × | × |
| Technology | × | SOFTSHIELD® | × | × | × | × | × | × | × | × |
| Technology | × | SOFTSHIELD® | × | × | × | × | × | × | × | × |
| Waterproofness | × | Water repellent | × | × | × | × | × | × | × | × |
| Waterproofness | × |
Light rain
Water repellent |
× | × | × | × | × | × | × | × |
| Warmness | × | up to 0 degrees | × | × | × | × | × | × | × | × |
| Wind resistance | × | Regular | × | × | × | × | × | × | × | × |
| Cutting | × | Regular | × | × | × | × | × | × | × | × |
| Equipment | × |
Ventilation zips
Trouser leg adjustment |
× | × | × | × | × | × | × | × |
Are you sure you want to perform this action?