Are you sure you want to perform this action?
| Color | Grey | Blue | Green | Green | Blue | Wine red | Pink | Brown |
|---|---|---|---|---|---|---|---|---|
| Gender | Women | Men | Women | Men | Men | Women | Women | Men |
| Features |
Elastic
Quick-drying |
× |
Ultralight
Windproof |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Ultralight |
× |
| Benefits |
Quick-drying
Elastic |
× |
Windproof
Synthetic fill Light weight |
Breathable
Quick-drying Elastic Reflective elements |
Breathable
Quick-drying Elastic Reflective elements |
Breathable
Quick-drying Elastic |
× | × |
| Size | 42 | × | 34 , 36 , 38 | XXL | S | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL |
| Technology | DRYFOR® | TECNOPOLAR® fleece | FURTHERM® | DRYFOR® | DRYFOR® | DRYFOR® | × | × |
| Technology | DRYFOR® | TECNOPOLAR® fleece | FURTHERM® | DRYFOR® | DRYFOR® | DRYFOR® | × | × |
| Activity |
Jogging
Hiking Cycling Skiing |
Casual wear
Hiking |
Casual wear |
Jogging
Fitness |
Jogging
Fitness |
Jogging
Fitness |
Casual wear | Casual wear |
| Season | Winter | Winter | Winter | Spring | Spring | Spring | Spring | Spring |
| Materials | × | Fleece | Synthetic fill | × | × | × | × | Cotton |
| Paddings | × | × | Syntetic fill | × | × | × | × | × |
| Waterproofness | × | × | Light rain | × | × | × | × | × |
| Waterproofness | × | × | Light rain | × | × | × | × | × |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× | × | × | × | × |
| Wind resistance | × | × | Regular | × | × | × | × | × |
| Cutting | × | × | Regular | × | × | × | × | × |
| Equipment | × | × | × | Reflective elements | Reflective elements | × | Elastic waist | × |
| Equipment | × | × | × | Reflective elements | Reflective elements | × | Elastic waist | × |
Are you sure you want to perform this action?