Are you sure you want to perform this action?
| Color | Grey | Wine red | Black | Blue | Black | Black | Blue |
|---|---|---|---|---|---|---|---|
| Gender | Women | Men | Women | Men | Men | Women | Women |
| Materials | Cotton |
Ecological filling
Synthetic fill |
Cotton | Cotton | Cotton | × | × |
| Size | 38 , 40 , 42 , 44 | S | × | × | XL , XXL , XXXL | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Swimming | Swimming |
| Season | Spring | Winter | Winter | Winter | Spring | Spring | Spring |
| Features | × |
Ultralight
Recycled material Breathable Windproof |
× | × | × | × | × |
| Benefits | × |
Windproof
Breathable Synthetic fill Light weight Ecological filling |
× | × | × | × | × |
| Technology | × | THERMOLITE® ECOMADE T-DOWN | × | × | × | × | × |
| Paddings | × | THERMOLITE® EcoMade T-DOWN | × | × | × | × | × |
| Technology | × | THERMOLITE® ECOMADE T-DOWN | × | × | × | × | × |
| Waterproofness | × | Light rain | × | × | × | × | × |
| Waterproofness | × | Light rain | × | × | × | × | × |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
× | × | × | × | × |
| Wind resistance | × | Regular | × | × | × | × | × |
| Cutting | × | Regular | × | × | × | × | × |
Are you sure you want to perform this action?