Are you sure you want to perform this action?
| Color | Blue | Pink | Green | Green | Green |
|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Women |
| Size | 36 | 34 , 36 , 40 , 44 | × | 34 , 38 | 34 , 36 , 38 , 40 , 42 |
| 2016_and_older | 2016_and_older | × | × | × | × |
| Activity | Casual wear |
Jogging
Hiking Cycling |
Jogging
Hiking Cross-country ski |
Casual wear |
Casual wear
Hiking |
| Season | Spring | Spring | Winter | Winter | Spring |
| Features | × |
Elastic
Quick-drying |
Elastic
Windproof |
Elastic |
Elastic
Ultralight Quick-drying Breathable |
| Materials | × | Merino |
Powerfleece
Synthetic fill |
Cotton | × |
| Benefits | × |
Quick-drying
Elastic |
Windproof
Synthetic fill Elastic |
× |
Breathable
Quick-drying Light weight Elastic |
| Paddings | × | × | Syntetic fill | × | × |
| Technology | × | × |
POWERFLEECE
INVISTA THERMOLITE® |
× | DRYFOR® |
| Technology | × | × | INVISTA THERMOLITE® | × | DRYFOR® |
| Waterproofness | × | × | Light rain | × | × |
| Waterproofness | × | × | Light rain | × | × |
| Warmness | × | × | up to 0 degrees | × | × |
| Wind resistance | × | × | Regular | × | × |
| Cutting | × | × | Regular | × | × |
| Equipment | × | × | × | × | Elastic waist |
| Equipment | × | × | × | × | Elastic waist |
Are you sure you want to perform this action?