Are you sure you want to perform this action?
| Color | Orange | White | Red |
|---|---|---|---|
| 2016_and_older | 2016_and_older | × | × |
| Season | Spring | Spring | Winter |
| Gender | × | Women | Women |
| Size | × | 34 | 34 , 36 , 38 , 40 , 42 |
| Activity | × | Swimming | Casual wear |
| Features | × | × |
Elastic
Waterproof Breathable |
| Paddings | × | × | Syntetic fill |
| Waterproofness | × | × | 10000 |
| Breathability | × | × | 8000 |
| Benefits | × | × |
Waterproof
Breathable Synthetic fill Elastic |
| Technology | × | × |
TERATEX® 10000ELP Core
FURTHERM® |
| Materials | × | × | Synthetic fill |
| Technology | × | × |
TERATEX® 10000
FURTHERM® |
| Waterproofness | × | × | Waterproof |
| Waterproofness | × | × |
Light rain
Water repellent Waterproof |
| Warmness | × | × | up to 0 degrees |
| Wind resistance | × | × | Regular |
| Cutting | × | × | Regular |
| Equipment | × | × |
Adjustable hem
Waterproof material |
| Equipment | × | × | Adjustable hem |
Are you sure you want to perform this action?