Are you sure you want to perform this action?
| Color | Blue | Green | Green | Green | Black |
|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Women |
| Size | 36 | × | 34 , 38 | 34 , 36 , 38 , 40 , 42 | 36 , 38 , 40 , 42 |
| 2016_and_older | 2016_and_older | × | × | × | × |
| Activity | Casual wear |
Jogging
Hiking Cross-country ski |
Casual wear |
Casual wear
Hiking |
Casual wear |
| Season | Spring | Winter | Winter | Spring | Winter |
| Materials | × |
Powerfleece
Synthetic fill |
Cotton | × | Cotton |
| Features | × |
Elastic
Windproof |
Elastic |
Elastic
Ultralight Quick-drying Breathable |
× |
| Paddings | × | Syntetic fill | × | × | × |
| Benefits | × |
Windproof
Synthetic fill Elastic |
× |
Breathable
Quick-drying Light weight Elastic |
× |
| Technology | × |
POWERFLEECE
INVISTA THERMOLITE® |
× | DRYFOR® | × |
| Technology | × | INVISTA THERMOLITE® | × | DRYFOR® | × |
| Waterproofness | × | Light rain | × | × | × |
| Waterproofness | × | Light rain | × | × | × |
| Warmness | × | up to 0 degrees | × | × | × |
| Wind resistance | × | Regular | × | × | × |
| Cutting | × | Regular | × | × | × |
| Equipment | × | × | × | Elastic waist | × |
| Equipment | × | × | × | Elastic waist | × |
| New | × | × | × | × | New |
Are you sure you want to perform this action?