Are you sure you want to perform this action?
| Color | White | Black | White | Blue | Green |
|---|---|---|---|---|---|
| Materials | Fleece | × | Organic cotton | Organic cotton | Synthetic fill |
| Size | 8 | XXL | XL , XXL , XXXL | XXXL | S , M , L , XL , XXL , XXXL |
| 2016_and_older | 2016_and_older | × | × | × | × |
| Season | Winter | Spring | Spring | Spring | Winter |
| Gender | × | Men | Men | Men | Men |
| Features | × |
Elastic
Ultralight Quick-drying Breathable |
× | × |
Elastic
Waterproof Breathable Windproof |
| Benefits | × |
Breathable
Quick-drying Light weight Elastic |
× | × |
Windproof
Waterproof Breathable Synthetic fill Elastic |
| Technology | × | DRYFOR® | × | × |
TERATEX® 10000 Core
FURTHERM® |
| Technology | × | DRYFOR® | × | × |
TERATEX® 10000
FURTHERM® |
| Activity | × |
Casual wear
Hiking |
Casual wear | Casual wear | Casual wear |
| Paddings | × | × | × | × | Syntetic fill |
| Waterproofness | × | × | × | × | 10000 |
| Breathability | × | × | × | × | 10000 |
| Equipment | × | × | × | × |
Inside breast pocket
Adjustable hem Waterproof material |
| Waterproofness | × | × | × | × | Waterproof |
| Waterproofness | × | × | × | × |
Light rain
Water repellent Waterproof |
| Warmness | × | × | × | × | up to 0 degrees |
| Wind resistance | × | × | × | × | Regular |
| Cutting | × | × | × | × | Regular |
| Equipment | × | × | × | × |
Inside breast pocket
Adjustable hem |
Are you sure you want to perform this action?