Are you sure you want to perform this action?
| Color | Green | Blue | Green |
|---|---|---|---|
| Gender | Women | Men | Women |
| Technology | TECNOPOLAR® fleece | FURTHERM® | DRYFOR® |
| Technology | TECNOPOLAR® fleece | FURTHERM® | DRYFOR® |
| Activity | Skiing | Casual wear |
Jogging
Fitness |
| Season | Winter | Winter | Spring |
| Features | × |
Ultralight
Windproof |
Elastic
Quick-drying Breathable |
| Paddings | × | Syntetic fill | × |
| Benefits | × |
Windproof
Breathable Synthetic fill Light weight |
Breathable
Quick-drying Elastic |
| Size | × | S , M , XXXL | 34 , 36 , 38 , 40 , 42 |
| Equipment | × | Inside breast pocket | × |
| Materials | × | Synthetic fill | × |
| Waterproofness | × | Light rain | × |
| Waterproofness | × | Light rain | × |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
× |
| Wind resistance | × | Regular | × |
| Cutting | × | Regular | × |
| Equipment | × | Inside breast pocket | × |
Are you sure you want to perform this action?