Are you sure you want to perform this action?
| Color | Grey | Black | Blue | Blue | Green |
|---|---|---|---|---|---|
| Gender |
Men
Women |
Men
Women |
Women | Men | Women |
| Size | 34-36 , 42-44 , 45-49 | 41 , 42 , 43 , 44 , 45 , 46 | 34 , 36 , 38 , 40 , 42 , 44 | M | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | Hiking | × | Casual wear | Casual wear | Hiking |
| Season | Winter | Spring | Winter | Spring | Spring |
| Features | × | × | Windproof | × |
Waterproof
Breathable Windproof |
| Paddings | × | × | Syntetic fill | × | × |
| Benefits | × | × |
Windproof
Synthetic fill Light weight |
× |
Taped seams
Windproof Waterproof Breathable Reflective elements |
| Technology | × | × | FURTHERM® | × | TERATEX® 15000ELP Membrane Core |
| Materials | × | × | Synthetic fill | Cotton | × |
| Technology | × | × | FURTHERM® | × | TERATEX® 15000 |
| Waterproofness | × | × | Light rain | × | Waterproof |
| Waterproofness | × | × | Light rain | × |
Light rain
Water repellent Waterproof |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× | × |
| Wind resistance | × | × | Regular | × | High |
| Cutting | × | × | Regular | × | Regular |
| Waterproofness | × | × | × | × | 15000 |
| New | × | × | × | × | New |
| Equipment | × | × | × | × |
Ventilation zips
Taped seams Reflective elements Waterproof zips Drawstring hood Adjustable hem Velcro cuff Waterproof material |
| Lining | × | × | × | × | Mesh |
| Breathability | × | × | × | × | 15000 |
| Equipment | × | × | × | × |
Waterproof zips
Ventilation zips Taped seams Reflective elements Drawstring hood Adjustable hem Velcro cuff |
Are you sure you want to perform this action?