Are you sure you want to perform this action?
Color | Blue | Purple | Black | Blue | Red | Black | Blue | Brown | Black |
---|---|---|---|---|---|---|---|---|---|
Gender | Children | Men | Men | Men | Men | Men | Men | Men | Men |
Size | × | S , M , L , XL , XXL , XXXL | M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL |
Season | Spring | Winter | Winter | Winter | Winter | Winter | Winter | Winter | Winter |
New | × | New | New | New | New | New | New | New | New |
Materials | × | Cotton | Cotton | Cotton | Synthetic fill | Cotton | Cotton | Cotton | Cotton |
Activity | × | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
Features | × | × | × | × |
Elastic
Waterproof Breathable Windproof |
× | × | × | × |
Paddings | × | × | × | × | Syntetic fill | × | × | × | × |
Waterproofness | × | × | × | × | 10000 | × | × | × | × |
Breathability | × | × | × | × | 10000 | × | × | × | × |
Benefits | × | × | × | × |
Windproof
Waterproof Breathable Synthetic fill Elastic |
× | × | × | × |
Technology | × | × | × | × |
TERATEX® 10000 Core
FURTHERM® |
× | × | × | × |
Technology | × | × | × | × |
TERATEX® 10000
FURTHERM® |
× | × | × | × |
Waterproofness | × | × | × | × | Waterproof | × | × | × | × |
Waterproofness | × | × | × | × |
Light rain
Water repellent Waterproof |
× | × | × | × |
Warmness | × | × | × | × | up to 0 degrees | × | × | × | × |
Wind resistance | × | × | × | × | Regular | × | × | × | × |
Cutting | × | × | × | × | Regular | × | × | × | × |
Equipment | × | × | × | × | Waterproof material | × | × | × | × |
Are you sure you want to perform this action?