Are you sure you want to perform this action?
Color | Blue | Blue | White | Pink | Orange | Wine red | Pink | Pink |
---|---|---|---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Women | Men | Women | Women |
Features |
Elastic
Quick-drying UV protection |
Water-repellent
Breathable Windproof |
× | Elastic | × |
Ultralight
Recycled material |
Elastic | Elastic |
Benefits |
Quick-drying
Elastic UV protection |
Windproof
Water-repellent Breathable Synthetic fill |
× | Elastic | × |
Synthetic fill
Light weight Ecological filling |
× | × |
Size | 36 , 38 , 40 | 34 , 36 , 38 , 40 | × | 36 , 40 , 42 | 34 , 36 , 38 , 40 , 42 , 44 | × | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
Technology | DRYFOR® | FURTHERM® | × | × | × | THERMOLITE® ECOMADE T-DOWN | × | × |
Technology | DRYFOR® | FURTHERM® | × | × | × | THERMOLITE® ECOMADE T-DOWN | × | × |
Activity |
Casual wear
Hiking |
Casual wear | Skiing | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
Season | Spring | Winter | Winter | Spring | Spring | Winter | Spring | Spring |
Paddings | × | Syntetic fill | × | × | × | THERMOLITE® EcoMade T-DOWN | × | × |
Equipment | × | Drawstring hood | × | × | × | Inside breast pocket | × | × |
Materials | × | Synthetic fill | × | Cotton | Cotton |
Ecological filling
Synthetic fill |
Cotton | Cotton |
Waterproofness | × | Light rain | × | × | × | Light rain | × | × |
Waterproofness | × | Light rain | × | × | × | Light rain | × | × |
Warmness | × |
up to 0 degrees
up to -10 degrees |
× | × | × |
up to 0 degrees
up to -10 degrees |
× | × |
Wind resistance | × | Regular | × | × | × | Regular | × | × |
Cutting | × | Regular | × | × | × | Regular | × | × |
Equipment | × | Drawstring hood | × | × | × | Inside breast pocket | × | × |
Are you sure you want to perform this action?