Are you sure you want to perform this action?
Color | Blue | Orange | Pink | Blue | Blue |
---|---|---|---|---|---|
Materials | Fleece | × | Softshield | × | Organic cotton |
Size | 4 , 5 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 38 , 40 , 42 | L , XL | S , M , L , XL , XXL , XXXL |
2016_and_older | 2016_and_older | × | × | × | × |
Season | Winter | Spring | Winter | Spring | Winter |
Gender | × | Women | Women | Men | Men |
Equipment | × |
Reflective elements
Flat seams |
Adjustable hem
Leather elements Waterproof material |
Reflective elements | × |
Features | × |
Elastic
Quick-drying |
Water-repellent
Elastic Waterproof Breathable Windproof |
Elastic
Quick-drying Breathable |
× |
Benefits | × |
Quick-drying
Elastic Reflective elements Flat seams |
Windproof
Waterproof Water-repellent Breathable Elastic |
Breathable
Quick-drying Elastic Reflective elements |
× |
Technology | × | DRYFOR® |
SOFTSHIELD® TERATEX® 10000
DRYFOR® |
DRYFOR® | × |
Technology | × | DRYFOR® |
SOFTSHIELD®
DRYFOR® |
DRYFOR® | × |
Activity | × |
Jogging
Fitness |
Casual wear
Hiking |
Jogging
Fitness |
Casual wear |
Wind resistance | × | Low | High | × | × |
Cutting | × | Slim fit | Regular | × | × |
Equipment | × | Reflective elements | Adjustable hem | Reflective elements | × |
Lining | × | × | No lining | × | × |
Waterproofness | × | × | 10000 | × | × |
Breathability | × | × | 10000 | × | × |
Waterproofness | × | × | Waterproof | × | × |
Waterproofness | × | × |
Light rain
Water repellent Waterproof |
× | × |
Are you sure you want to perform this action?