Are you sure you want to perform this action?
| Color | Brown | Red | Red | Beige |
|---|---|---|---|---|
| Gender | Men | Women | Women | Women |
| Size | 40 | 34 , 36 , 38 , 40 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Season | Spring | Spring | Spring | Winter |
| Features | × |
Elastic
Ultralight Quick-drying Breathable |
× |
Elastic
Waterproof Breathable Windproof |
| Benefits | × |
Breathable
Quick-drying Light weight Elastic |
× |
Windproof
Waterproof Breathable Synthetic fill Elastic |
| Technology | × | DRYFOR® | × |
TERATEX® 10000ELP Core
FURTHERM® |
| Technology | × | DRYFOR® | × |
TERATEX® 10000
FURTHERM® |
| Activity | × |
Casual wear
Hiking |
Swimming | Casual wear |
| Equipment | × | Elastic waist | × | Waterproof material |
| Equipment | × | Elastic waist | × | × |
| New | × | × | × | New |
| Paddings | × | × | × | Syntetic fill |
| Waterproofness | × | × | × | 10000 |
| Breathability | × | × | × | 8000 |
| Materials | × | × | × | Synthetic fill |
| Waterproofness | × | × | × | Waterproof |
| Waterproofness | × | × | × |
Light rain
Water repellent Waterproof |
| Warmness | × | × | × | up to 0 degrees |
| Wind resistance | × | × | × | Regular |
| Cutting | × | × | × | Regular |
Are you sure you want to perform this action?