Are you sure you want to perform this action?
| Color | Black | Blue | Black | Grey |
|---|---|---|---|---|
| 2016_and_older | 2016_and_older | × | × | × |
| Season | Spring | Winter | Winter | Winter |
| Size | × | 4 , 5 , 6 , 7 , 8 , 9 | 36 , 38 , 40 | 4 , 5 , 6 , 7 , 8 , 9 , 11 |
| Activity | × | Cycling | Casual wear |
Casual wear
Hiking |
| Gender | × | × | Women |
Men
Women |
| Features | × | × | Ultralight | × |
| Paddings | × | × | Syntetic fill | × |
| Benefits | × | × |
Synthetic fill
Light weight |
× |
| Technology | × | × | FURTHERM® | TECNOPOLAR® fleece |
| Equipment | × | × | Inner elastic wrist cuff | × |
| Materials | × | × | Synthetic fill | × |
| Technology | × | × | FURTHERM® | TECNOPOLAR® fleece |
| Waterproofness | × | × | Light rain | × |
| Waterproofness | × | × | Light rain | × |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× |
| Wind resistance | × | × | Regular | × |
| Cutting | × | × | Regular | × |
| Equipment | × | × | Inner elastic wrist cuff | × |
Are you sure you want to perform this action?