Are you sure you want to perform this action?
| Color | Blue | Brown | Green |
|---|---|---|---|
| Gender | Women | Men | Women |
| Features | Windproof | × | Windproof |
| Paddings | Syntetic fill | × | Syntetic fill |
| Benefits |
Windproof
Synthetic fill Light weight |
× |
Windproof
Synthetic fill Light weight |
| Size | 34 , 36 , 38 , 40 , 42 , 44 | M | 34 , 36 , 38 , 40 , 42 , 44 |
| Technology | FURTHERM® | × | FURTHERM® |
| Materials | Synthetic fill | Cotton | Synthetic fill |
| Technology | FURTHERM® | × | FURTHERM® |
| Activity | Casual wear | Casual wear | Casual wear |
| Waterproofness | Light rain | × | Light rain |
| Waterproofness | Light rain | × | Light rain |
| Warmness |
up to 0 degrees
up to -10 degrees |
× |
up to 0 degrees
up to -10 degrees up to -20 degrees |
| Wind resistance | Regular | × | Regular |
| Cutting | Regular | × | Regular |
| Season | Winter | Spring | Winter |
| Equipment | × | × |
Drawstring hood
Skipass pocket |
| Equipment | × | × |
Drawstring hood
Skipass pocket |
Are you sure you want to perform this action?