Are you sure you want to perform this action?
Color | Beige | Blue | Blue | Beige | Black |
---|---|---|---|---|---|
Gender | Men | Men | Men | Women | Men |
Size | 41 , 42 | × | S , M , L , XL , XXL | 34 , 36 , 38 , 40 | S , M , L , XL , XXL , XXXL |
Season | Spring | Winter | Winter | Winter | Winter |
Materials | × | Merino |
Powerfleece
Synthetic fill |
× | Cotton |
Activity | × | Skiing |
Jogging
Hiking Cross-country ski |
Jogging
Fitness |
Casual wear |
Equipment | × | × | Reflective elements | Flat seams | × |
Features | × | × |
Elastic
Windproof |
Elastic
Quick-drying Breathable |
× |
Paddings | × | × | Syntetic fill | × | × |
Benefits | × | × |
Windproof
Synthetic fill Light weight Elastic Reflective elements |
Breathable
Quick-drying Elastic Flat seams |
× |
Technology | × | × |
POWERFLEECE
INVISTA THERMOLITE® |
DRYFOR® | × |
Technology | × | × | INVISTA THERMOLITE® | DRYFOR® | × |
Waterproofness | × | × | Light rain | × | × |
Waterproofness | × | × | Light rain | × | × |
Warmness | × | × | up to 0 degrees | × | × |
Wind resistance | × | × | Regular | × | × |
Cutting | × | × | Regular | × | × |
Equipment | × | × | Reflective elements | × | × |
New | × | × | × | × | New |
Are you sure you want to perform this action?