Are you sure you want to perform this action?
| Color | Blue | Green | Yellow | White | Pink | Black |
|---|---|---|---|---|---|---|
| Gender | Women | Women | Women | Women | Women | Women |
| Features |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
× | × | × |
Elastic
Breathable |
| Benefits |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Elastic |
× | × | × |
Breathable
Quick-drying Elastic |
| Size | 34 , 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 | 38 , 40 , 42 , 44 | 38 , 42 , 44 | 38 , 40 | 34 |
| Technology | DRYFOR® | DRYFOR® | × | × | × | DRYFOR® |
| Equipment | Trouser leg adjustment | Trouser leg adjustment | × | × | × | Trouser leg adjustment |
| Technology | DRYFOR® | DRYFOR® | × | × | × | DRYFOR® |
| Activity | Hiking | Hiking | Casual wear | Casual wear | Casual wear | Hiking |
| Wind resistance | Low | Low | × | × | × | Regular |
| Cutting | Regular | Regular | × | × | × | Regular |
| Equipment | Trouser leg adjustment | Trouser leg adjustment | × | × | × | Trouser leg adjustment |
| Season | Spring | Spring | Spring | Spring | Spring | Spring |
| Materials | × | × | Organic cotton | Organic cotton | Organic cotton | × |
Are you sure you want to perform this action?