Are you sure you want to perform this action?
| Color | Blue | Blue | Blue | Black | Pink |
|---|---|---|---|---|---|
| Gender | Women | Men | Men | Women | Women |
| Features |
Elastic
Ultralight Quick-drying Breathable |
× | × |
Elastic
Ultralight Breathable |
Ultralight
Windproof |
| Benefits |
Breathable
Quick-drying Light weight Elastic Reflective elements |
× | × |
Breathable
Quick-drying Light weight Elastic |
Windproof
Synthetic fill Light weight |
| Size | 34 , 36 , 38 , 40 , 42 , 44 | S | × | × | 34 , 36 |
| Technology | DRYFOR® | TECNOPOLAR® fleece | × | DRYFOR® | FURTHERM® |
| Equipment | Back pocket | × | × | Trouser leg adjustment | × |
| Technology | DRYFOR® | TECNOPOLAR® fleece | × | DRYFOR® | FURTHERM® |
| Activity |
Jogging
Fitness |
Casual wear
Hiking |
Casual wear | Hiking | Casual wear |
| Equipment | Back pocket | × | × | Trouser leg adjustment | × |
| Season | Spring | Winter | Winter | Spring | Winter |
| Materials | × | Fleece | Cotton | × | Synthetic fill |
| Wind resistance | × | × | × | Low | Regular |
| Cutting | × | × | × | Regular | Regular |
| Paddings | × | × | × | × | Syntetic fill |
| Waterproofness | × | × | × | × | Light rain |
| Waterproofness | × | × | × | × | Light rain |
| Warmness | × | × | × | × |
up to 0 degrees
up to -10 degrees |
Are you sure you want to perform this action?