Are you sure you want to perform this action?
| Color | Brown | Pink | Red | Pink | Red | Beige |
|---|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Women | Women |
| Size | 40 | 36 , 38 , 40 , 42 | 34 , 36 , 38 , 40 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 |
| Season | Spring | Spring | Spring | Spring | Spring | Winter |
| Features | × |
Elastic
Quick-drying |
Elastic
Ultralight Quick-drying Breathable |
× | × |
Elastic
Waterproof Breathable Windproof |
| Benefits | × |
Quick-drying
Elastic Flat seams |
Breathable
Quick-drying Light weight Elastic |
× | × |
Windproof
Waterproof Breathable Synthetic fill Elastic |
| Technology | × | DRYFOR® | DRYFOR® | × | × |
TERATEX® 10000ELP Core
FURTHERM® |
| Equipment | × | Flat seams | Elastic waist | × | × | Waterproof material |
| Technology | × | DRYFOR® | DRYFOR® | × | × |
TERATEX® 10000
FURTHERM® |
| Activity | × |
Jogging
Fitness |
Casual wear
Hiking |
Swimming | Swimming | Casual wear |
| Wind resistance | × | Low | × | × | × | Regular |
| Cutting | × | Slim fit | × | × | × | Regular |
| Equipment | × | × | Elastic waist | × | × | × |
| New | × | × | × | × | × | New |
| Paddings | × | × | × | × | × | Syntetic fill |
| Waterproofness | × | × | × | × | × | 10000 |
| Breathability | × | × | × | × | × | 8000 |
| Materials | × | × | × | × | × | Synthetic fill |
| Waterproofness | × | × | × | × | × | Waterproof |
| Waterproofness | × | × | × | × | × |
Light rain
Water repellent Waterproof |
| Warmness | × | × | × | × | × | up to 0 degrees |
Are you sure you want to perform this action?