Are you sure you want to perform this action?
| Color | Wine red | Beige | Green | Black |
|---|---|---|---|---|
| Gender | Women | Women | Men | Men |
| Materials | Cotton | × | Synthetic fill | × |
| Size | 36 | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL , XXL , XXXL | S , M , L , XL , XXL |
| Activity | Casual wear |
Jogging
Fitness |
Casual wear | Casual wear |
| Season | Spring | Spring | Winter | Spring |
| Features | × |
Elastic
Quick-drying Breathable |
Elastic
Windproof |
Elastic
Quick-drying Breathable |
| Benefits | × |
Breathable
Quick-drying Elastic Flat seams |
Windproof
Synthetic fill Light weight |
Breathable
Quick-drying Elastic |
| Technology | × | DRYFOR® | FURTHERM® | DRYFOR® |
| Equipment | × | Flat seams | Inside breast pocket |
Trouser leg adjustment
Leather elements |
| Technology | × | DRYFOR® | FURTHERM® | DRYFOR® |
| Paddings | × | × | Syntetic fill | × |
| Waterproofness | × | × | Light rain | × |
| Waterproofness | × | × | Light rain | × |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× |
| Wind resistance | × | × | Regular | × |
| Cutting | × | × | Regular | × |
| Equipment | × | × | Inside breast pocket | × |
| New | × | × | × | New |
Are you sure you want to perform this action?