Are you sure you want to perform this action?
Color | Grey | Green | Green | Green | Blue |
---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Men |
Features |
Water-repellent
Breathable Windproof |
Breathable
Windproof |
× | × | × |
Paddings | Syntetic fill | Syntetic fill | × | × | × |
Benefits |
Windproof
Water-repellent Breathable Synthetic fill |
Windproof
Breathable Synthetic fill Light weight |
× | × | × |
Size | 34 , 36 , 38 , 40 , 42 | × | 42 , 44 | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL |
Technology | FURTHERM® | FURTHERM® | × | × | × |
Materials | Synthetic fill | Synthetic fill | Cotton | Cotton | Cotton |
Technology | FURTHERM® | FURTHERM® | × | × | × |
Activity | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
Waterproofness | Light rain | Light rain | × | × | × |
Waterproofness | Light rain | Light rain | × | × | × |
Warmness |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
× | × | × |
Wind resistance | Regular | Regular | × | × | × |
Cutting | Regular | Regular | × | Regular | × |
Season | Winter | Winter | Spring | Spring | Spring |
Are you sure you want to perform this action?