Are you sure you want to perform this action?
| Color | Yellow | Blue | Blue | Black | Red |
|---|---|---|---|---|---|
| Gender | Women | Women | Women | Men | Women |
| Size | 36 , 38 , 40 , 42 | 36 | × | S , XXL | 34 |
| 2016_and_older | 2016_and_older | 2016_and_older | × | × | × |
| Activity | Casual wear | Casual wear | Hiking |
Casual wear
Hiking |
Casual wear |
| Season | Spring | Spring | Winter | Spring | Winter |
| Features | × | × |
Water-repellent
Elastic Waterproof Breathable Windproof |
Elastic
Ultralight Breathable |
Elastic |
| Lining | × | × | With fleece | × | × |
| Waterproofness | × | × | 10000 | × | × |
| Breathability | × | × | 10000 | × | × |
| Benefits | × | × |
Windproof
Waterproof Water-repellent Breathable Elastic |
Breathable
Quick-drying Light weight Elastic |
× |
| Technology | × | × | SOFTSHIELD® TERATEX® 10000 | DRYFOR® | × |
| Equipment | × | × |
Trouser leg adjustment
Waterproof material |
× | × |
| Materials | × | × | Softshield | × | Cotton |
| Technology | × | × | SOFTSHIELD® | DRYFOR® | × |
| Waterproofness | × | × | Waterproof | × | × |
| Waterproofness | × | × |
Light rain
Water repellent Waterproof |
× | × |
| Warmness | × | × |
up to 0 degrees
up to -10 degrees |
× | × |
| Wind resistance | × | × | High | × | × |
| Cutting | × | × | Regular | × | × |
| Equipment | × | × | Trouser leg adjustment | × | × |
Are you sure you want to perform this action?