Are you sure you want to perform this action?
| Color | Black | Blue | Blue | White | Black |
|---|---|---|---|---|---|
| Gender | Men | Women | Women | Women | Women |
| Paddings | Syntetic fill | × | × | × | × |
| Benefits | Synthetic fill |
Breathable
Quick-drying Light weight Elastic |
Breathable
Quick-drying Elastic |
× |
Breathable
Quick-drying Light weight Elastic UV protection |
| Size | × | 34 , 36 , 38 , 40 , 42 | 36 , 38 , 40 , 42 | 42 | 36 , 38 , 40 , 42 , 44 |
| Technology | FURTHERM® | DRYFOR® | DRYFOR® | × | DRYFOR® |
| Materials | Synthetic fill | × | × | Cotton | × |
| Technology | FURTHERM® | DRYFOR® | DRYFOR® | × | DRYFOR® |
| Activity | Casual wear |
Casual wear
Hiking |
Hiking | Casual wear | Swimming |
| Warmness |
up to 0 degrees
up to -10 degrees |
× | × | × | × |
| Wind resistance | Regular | × | Low | × | × |
| Cutting | Regular | × | Regular | × | × |
| Season | Winter | Spring | Spring | Spring | Spring |
| Features | × |
Elastic
Ultralight Quick-drying Breathable |
Elastic
Quick-drying Breathable |
× |
Elastic
Quick-drying Breathable UV protection |
| Equipment | × | × | Trouser leg adjustment | × | × |
| Equipment | × | × | Trouser leg adjustment | × | × |
Are you sure you want to perform this action?