Are you sure you want to perform this action?
Color | White | Grey | Green | Green | Orange | Green | Blue |
---|---|---|---|---|---|---|---|
Gender | Women | Women | Women | Women | Men | Women | Men |
Materials | Cotton | Synthetic fill | Synthetic fill | Cotton | Cotton | Cotton | Cotton |
Size | × | 34 , 36 , 38 , 40 , 42 | × | 42 , 44 | × | 34 , 36 , 38 , 40 , 42 , 44 | S , M , L , XL |
Activity | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear | Casual wear |
Season | Winter | Winter | Winter | Spring | Winter | Spring | Spring |
Features | × |
Water-repellent
Breathable Windproof |
Breathable
Windproof |
× | × | × | × |
Paddings | × | Syntetic fill | Syntetic fill | × | × | × | × |
Benefits | × |
Windproof
Water-repellent Breathable Synthetic fill |
Windproof
Breathable Synthetic fill Light weight |
× | × | × | × |
Technology | × | FURTHERM® | FURTHERM® | × | × | × | × |
Technology | × | FURTHERM® | FURTHERM® | × | × | × | × |
Waterproofness | × | Light rain | Light rain | × | × | × | × |
Waterproofness | × | Light rain | Light rain | × | × | × | × |
Warmness | × |
up to 0 degrees
up to -10 degrees |
up to 0 degrees
up to -10 degrees |
× | × | × | × |
Wind resistance | × | Regular | Regular | × | × | × | × |
Cutting | × | Regular | Regular | × | × | Regular | × |
Are you sure you want to perform this action?