Are you sure you want to perform this action?
| Color | Pink | Black | Purple |
|---|---|---|---|
| Gender | Women | Women | Women |
| Size | × | × | × |
| 2016_and_older | 2016_and_older | × | × |
| Activity | Swimming |
Jogging
Fitness |
Casual wear
Hiking |
| Season | Spring | Spring | Spring |
| Features | × |
Elastic
Quick-drying Breathable |
Elastic
Waterproof Windproof |
| Benefits | × |
Breathable
Quick-drying Elastic |
Windproof
Waterproof Breathable Elastic Reflective elements |
| Technology | × | DRYFOR® | SOFTSHIELD® TERATEX® 10000 |
| Technology | × | DRYFOR® | SOFTSHIELD® |
| Wind resistance | × | Low | High |
| Cutting | × | Slim fit | Regular |
| Equipment | × | × |
Reflective elements
Drawstring hood Adjustable hem Velcro cuff Waterproof material |
| Lining | × | × | No lining |
| Waterproofness | × | × | 10000 |
| Breathability | × | × | 10000 |
| Materials | × | × | Softshield |
| Waterproofness | × | × | Waterproof |
| Waterproofness | × | × |
Light rain
Water repellent Waterproof |
| Equipment | × | × |
Reflective elements
Drawstring hood Adjustable hem Velcro cuff |
Are you sure you want to perform this action?