Are you sure you want to perform this action?
| Color | Black | Yellow | Green | Blue | Purple | Black |
|---|---|---|---|---|---|---|
| Gender | Men | Men | Women | Men | Women | Men |
| Paddings | Syntetic fill | × | Syntetic fill | × | × | × |
| Benefits | Synthetic fill |
Quick-drying
Elastic Reflective elements Anti-slip elements |
Synthetic fill
Light weight |
Breathable
Quick-drying Elastic |
Breathable
Quick-drying Light weight Elastic |
Water-repellent
Breathable Reflective elements |
| Size | × | × | 36 | M | 34 , 36 , 38 , 40 , 42 | S , M , L , XL , XXL , XXXL |
| Technology | FURTHERM® | DRYFOR® | FURTHERM® | DRYFOR® | DRYFOR® | TERATEX® 5000 |
| Materials | Synthetic fill | × | Synthetic fill | × | × | × |
| Technology | FURTHERM® | DRYFOR® | FURTHERM® | DRYFOR® | DRYFOR® | TERATEX® 5000 |
| Activity | Casual wear | Cycling | Casual wear | Hiking |
Casual wear
Hiking |
Hiking |
| Warmness |
up to 0 degrees
up to -10 degrees |
× | up to 0 degrees | × | × | up to 0 degrees |
| Wind resistance | Regular | × | Regular | Regular | × | Regular |
| Cutting | Regular | × | Regular | Regular | × | Regular |
| Season | Winter | Spring | Winter | Spring | Spring | Spring |
| Equipment | × | Reflective elements | × |
Trouser leg adjustment
Elastic waist Leather elements |
Elastic waist |
Reflective elements
Waterproof zips Trouser leg adjustment Full-zip trouser legs Waterproof material |
| Features | × |
Elastic
Quick-drying Anti-slip elements |
Ultralight |
Elastic
Breathable |
Elastic
Ultralight Quick-drying Breathable |
Waterproof
Breathable Windproof |
| Equipment | × | Reflective elements | × |
Trouser leg adjustment
Elastic waist |
Elastic waist |
Waterproof zips
Reflective elements Trouser leg adjustment Full-zip trouser legs |
| Waterproofness | × | × | × | × | × | 5000 |
| Breathability | × | × | × | × | × | 5000 |
| Waterproofness | × | × | × | × | × | Water repellent |
| Waterproofness | × | × | × | × | × |
Light rain
Water repellent |
Are you sure you want to perform this action?