Are you sure you want to perform this action?
| Color | Grey | Wine red | Orange |
|---|---|---|---|
| Gender | Men | Women | Women |
| Size | S | 36 | 38 , 40 , 42 , 44 |
| 2016_and_older | 2016_and_older | × | × |
| Activity | Casual wear | Hiking | Casual wear |
| Season | Spring | Winter | Spring |
| Features | × |
Water-repellent
Elastic Waterproof Breathable |
× |
| Lining | × | With fleece | × |
| Waterproofness | × | 10000 | × |
| Breathability | × | 10000 | × |
| Benefits | × |
Waterproof
Water-repellent Breathable Elastic |
× |
| Technology | × | SOFTSHIELD® TERATEX® 10000 | × |
| Equipment | × |
Trouser leg adjustment
Zippers on the bottom hem of the leg Waterproof material |
× |
| Materials | × | Softshield | Organic cotton |
| Technology | × | SOFTSHIELD® | × |
| Waterproofness | × | Waterproof | × |
| Waterproofness | × |
Light rain
Water repellent Waterproof |
× |
| Warmness | × |
up to 0 degrees
up to -10 degrees |
× |
| Wind resistance | × | High | × |
| Cutting | × | Regular | × |
| Equipment | × |
Trouser leg adjustment
Zippers on the bottom hem of the leg |
× |
Are you sure you want to perform this action?