Are you sure you want to perform this action?
Color | Beige | Green | Blue | Blue | Beige | Blue | Yellow | Black |
---|---|---|---|---|---|---|---|---|
Gender | Men | Women | Men | Men | Women | Men | Men | Men |
Size | 41 , 42 | 34 | × | S , M , L , XL , XXL | 34 , 36 , 38 , 40 | M , L , XL , XXL | M , L , XL , XXL , XXXL | S , M , L , XL , XXL , XXXL |
Season | Spring | Spring | Winter | Winter | Winter | Winter | Winter | Winter |
Features | × |
Elastic
Quick-drying |
× |
Elastic
Windproof |
Elastic
Quick-drying Breathable |
Elastic
Quick-drying Breathable |
Elastic
Windproof |
× |
Benefits | × |
Quick-drying
Elastic |
× |
Windproof
Synthetic fill Light weight Elastic Reflective elements |
Breathable
Quick-drying Elastic Flat seams |
Breathable
Quick-drying Elastic |
Windproof
Synthetic fill Light weight |
× |
Technology | × | DRYFOR® | × |
POWERFLEECE
INVISTA THERMOLITE® |
DRYFOR® | DRYFOR® | FURTHERM® | × |
Technology | × | DRYFOR® | × | INVISTA THERMOLITE® | DRYFOR® | DRYFOR® | FURTHERM® | × |
Activity | × |
Jogging
Fitness |
Skiing |
Jogging
Hiking Cross-country ski |
Jogging
Fitness |
Jogging
Fitness |
Casual wear | Casual wear |
Materials | × | × | Merino |
Powerfleece
Synthetic fill |
× | × | Synthetic fill | Cotton |
Equipment | × | × | × | Reflective elements | Flat seams | × | × | × |
Paddings | × | × | × | Syntetic fill | × | × | Syntetic fill | × |
Waterproofness | × | × | × | Light rain | × | × | Light rain | × |
Waterproofness | × | × | × | Light rain | × | × | Light rain | × |
Warmness | × | × | × | up to 0 degrees | × | × |
up to 0 degrees
up to -10 degrees |
× |
Wind resistance | × | × | × | Regular | × | × | Regular | × |
Cutting | × | × | × | Regular | × | × | Regular | × |
Equipment | × | × | × | Reflective elements | × | × | Inside breast pocket | × |
New | × | × | × | × | × | × | New | New |
Are you sure you want to perform this action?