Are you sure you want to perform this action?
| Color | Orange | Black | Black | Blue | Black | Blue | Blue | Blue | Yellow |
|---|---|---|---|---|---|---|---|---|---|
| 2016_and_older | 2016_and_older | 2016_and_older | × | × | × | × | × | × | × |
| Season | Spring | Winter | Spring | Spring | Spring | Winter | Winter | Spring | Spring |
| Size | × | × | 40 | 41 , 42 , 43 , 44 , 45 , 46 | 146-152 | M | S , M | 34 , 36 | 34 , 36 , 38 , 40 , 42 , 44 |
| Activity | × | Skiing | × | × | Casual wear | Casual wear | Casual wear | Casual wear | Swimming |
| Gender | × | × | Men | Men | Children | Men | Men | Women | Women |
| Technology | × | × | VIBRAM | × | × | FURTHERM® | FURTHERM® | × | × |
| Technology | × | × | VIBRAM | × | × | FURTHERM® | FURTHERM® | × | × |
| Features | × | × | × | × | × |
Ultralight
Windproof |
Ultralight
Windproof |
Elastic | × |
| Paddings | × | × | × | × | × | Syntetic fill | Syntetic fill | × | × |
| Benefits | × | × | × | × | × |
Windproof
Synthetic fill Light weight |
Windproof
Synthetic fill Light weight |
× | × |
| Equipment | × | × | × | × | × | Inside breast pocket | Inside breast pocket | × | × |
| Materials | × | × | × | × | × | Synthetic fill | Synthetic fill | Cotton | × |
| Warmness | × | × | × | × | × | up to 0 degrees | up to 0 degrees | × | × |
| Wind resistance | × | × | × | × | × | Regular | Regular | × | × |
| Cutting | × | × | × | × | × | Regular | Regular | × | × |
| Equipment | × | × | × | × | × | Inside breast pocket | Inside breast pocket | × | × |
Are you sure you want to perform this action?