Are you sure you want to perform this action?
Color | Grey | Green | Green | Wine red | Blue |
---|---|---|---|---|---|
Gender | Men | Women | Women | Women | Women |
Features |
Elastic
Quick-drying UV protection |
× | × |
Breathable
Windproof |
Elastic
Quick-drying Breathable UV protection |
Lining | No lining | × | × | × | × |
Benefits |
Quick-drying
Elastic UV protection |
× | × |
Windproof
Breathable Synthetic fill Light weight |
Breathable
Quick-drying Elastic UV protection Flat seams |
Size | M | 40 , 42 , 44 | × | 36 | 40 , 42 , 44 |
Technology | DRYFOR® | × | TECNOPOLAR® fleece | INVISTA THERMOLITE® | DRYFOR® |
2016_and_older | 2016_and_older | 2016_and_older | × | × | × |
Equipment | Trouser leg adjustment | × | × | Drawstring hood | Flat seams |
Technology | DRYFOR® | × | TECNOPOLAR® fleece | INVISTA THERMOLITE® | DRYFOR® |
Activity | Hiking | Casual wear |
Casual wear
Hiking Cross-country ski Skiing |
Jogging
Hiking Cross-country ski |
Swimming |
Wind resistance | Regular | × | × | Regular | × |
Cutting | Regular | × | × | Regular | × |
Equipment | Trouser leg adjustment | × | × | Drawstring hood | × |
Season | Spring | Spring | Winter | Winter | Spring |
Materials | × | × | Fleece | Synthetic fill | × |
Paddings | × | × | × | Syntetic fill | × |
Waterproofness | × | × | × | Light rain | × |
Waterproofness | × | × | × | Light rain | × |
Warmness | × | × | × | up to 0 degrees | × |
Are you sure you want to perform this action?